<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Accidental Essayist &#187; KFPS Stallions</title>
	<atom:link href="http://accidentalessayist.net/category/friesians/friesian-stallions/feed/" rel="self" type="application/rss+xml" />
	<link>http://accidentalessayist.net</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 18:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thoughts about the stallion show 2011</title>
		<link>http://accidentalessayist.net/2011/01/thoughts-about-the-stallion-show-2011/</link>
		<comments>http://accidentalessayist.net/2011/01/thoughts-about-the-stallion-show-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:12:06 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=821</guid>
		<description><![CDATA[Well, I really had a great time yet again. Some changes from previous years included an excellent wifi connection (yay!), a LIVE band with singers on Saturday night (now that was a treat), more clinics and just generally improved facilities. There were a few nice presentations during the show. Jasper and Teunis were recognized for [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/thoughts-about-the-stallion-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallion Show 2011 Championship</title>
		<link>http://accidentalessayist.net/2011/01/stallion-show-2011-championship/</link>
		<comments>http://accidentalessayist.net/2011/01/stallion-show-2011-championship/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 07:55:15 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=818</guid>
		<description><![CDATA[Hey folks, I will update this a lot better when I can get time on th &#8216;net. Uldrik won &#8211; 2nd year in a row! Tsjalle was 2nd and Anders 3rd. Lots of videos coming.]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/stallion-show-2011-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories 8, 9, 10 &#8211; results</title>
		<link>http://accidentalessayist.net/2011/01/categories-8-9-10-results/</link>
		<comments>http://accidentalessayist.net/2011/01/categories-8-9-10-results/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:14:59 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=815</guid>
		<description><![CDATA[Category 8 is only Anders 451. He was presented, but I think he does not come back. Ok, Category 9 &#8211; stallions approved in 2009. Now, I had not seen these guys so I videotaped them all. Will post later. Order (1) Uldrik 457 (last year&#8217;s champ and frigging amazing), (2) Tsjalle 454 (3) Reinder [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/categories-8-9-10-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories 6 and 7 &#8211; results</title>
		<link>http://accidentalessayist.net/2011/01/categories-6-and-7-results/</link>
		<comments>http://accidentalessayist.net/2011/01/categories-6-and-7-results/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:37:58 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=811</guid>
		<description><![CDATA[Videos later &#8211; I am almost outta juice. Category 6. (1) Maurus 441 &#8211; awesome (I have a video), (2) Maurits 437, (3) Mewes 438 (4) Lutger 436 (5) Jesse 435. Category 7. Stallions approved in 2008. Boy the juryhad a hard rime with this one. Took a long tome to decide. Results: (1) Pier [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/categories-6-and-7-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category 5 goes to Gjalt</title>
		<link>http://accidentalessayist.net/2011/01/category-5-goes-to-gjalt/</link>
		<comments>http://accidentalessayist.net/2011/01/category-5-goes-to-gjalt/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:06:35 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=809</guid>
		<description><![CDATA[Category 5 &#8211; another excellent grounp. Many going for offspring approval this year. The results (top 2 go to championship): (1) Gjalt 426 (2) Jerke 434 (3) Hinne 427 (4) Loadewyk 431 (5) Jense 433 (6) Jorn 430 (7) Jisse 433. Since Hinne is the father of a TN stallion is testing in CA, I [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/category-5-goes-to-gjalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories 3 and 4 compete</title>
		<link>http://accidentalessayist.net/2011/01/categories-3-and-4-compete/</link>
		<comments>http://accidentalessayist.net/2011/01/categories-3-and-4-compete/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:06:56 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=802</guid>
		<description><![CDATA[Category 3: Competition stallions start with rubriek 3: Stallions up to 12 years. The top 2 go to the championship round. Order awarded today (1) Aan 416 (2) Andries 415 (3) Wikke 404 (4) Wobke 403 (5) Bente 412. Note Beart 411 had an injury and Wierd 409 is in Denmark, so neither was here. [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/categories-3-and-4-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The older stallions go (13 and older)</title>
		<link>http://accidentalessayist.net/2011/01/the-older-stallions-go-13-and-older/</link>
		<comments>http://accidentalessayist.net/2011/01/the-older-stallions-go-13-and-older/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:25:52 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=798</guid>
		<description><![CDATA[These guys are amazing. I got a few vids.  Here is Jasper: And Onne getting ready to show: http://www.flickr.com/photos/80626553@N00/5334851823/ Tsjerk still impressing everyone:]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/the-older-stallions-go-13-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving horses being ridden</title>
		<link>http://accidentalessayist.net/2011/01/driving-horses-being-ridden/</link>
		<comments>http://accidentalessayist.net/2011/01/driving-horses-being-ridden/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:05:32 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=795</guid>
		<description><![CDATA[Interesting demo class. Driving horses put under saddle and ridden at walk and trot. Tack is dressage saddle but driving bridle. Crowd encouraged to cheer for their favorite. Translator says this is Dutch version of saddle seat. These horses want to GO. Will post short video soon. Heinse son won:)]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/driving-horses-being-ridden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the young stallion testing in Leeuwarden</title>
		<link>http://accidentalessayist.net/2011/01/results-from-the-young-stallion-testing-in-leeuwarden/</link>
		<comments>http://accidentalessayist.net/2011/01/results-from-the-young-stallion-testing-in-leeuwarden/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:15:00 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=791</guid>
		<description><![CDATA[First group completes round 2. All 8 go to the testing!! One Fabe, one Jasper, 3 Onne, 1 Rindert, 1 Sape, 1 Teeuwis. Best young stallion of show? My friend Walter liked him best from yesterday. He did make it past round 2 and goes to the 70 days test&#8230; Group 2 &#8211; of the [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/results-from-the-young-stallion-testing-in-leeuwarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the Stallion Show</title>
		<link>http://accidentalessayist.net/2011/01/blogging-from-the-stallion-show/</link>
		<comments>http://accidentalessayist.net/2011/01/blogging-from-the-stallion-show/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:30:03 +0000</pubDate>
		<dc:creator>essayist</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[KFPS Stallions]]></category>

		<guid isPermaLink="false">http://accidentalessayist.net/?p=782</guid>
		<description><![CDATA[Thrilled to report that the expo at the stallion show now has free wifi!! So I will do my best to provide some reports as I can. Yesterday (Thursday Jan 6) was the first round of young stallions. I am not exactly sure how many competed but 34 made it to the second round, which [...]]]></description>
		<wfw:commentRss>http://accidentalessayist.net/2011/01/blogging-from-the-stallion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

